Departure cities
0xCarbon computes departures from 32 cities in 16 countries — 13 in the United Kingdom and the rest across continental Europe and Ireland. For each, it answers two questions in every month: where is warmest, and where is sunniest, for the least carbon.
Pick where you're leaving from. Each city has a year of answers behind it, and the numbers change more than you'd expect between them.
Every city
United Kingdom
Austria
Belgium
Czechia
Denmark
France
Ireland
Norway
Poland
Portugal
Sweden
Switzerland
The Netherlands
Where each of them should go this September
The warmest destination on the frontier for September, and what it costs to reach, from every city. Journeys of up to 15 hours each way.
| From | Warmest | °C | kg CO₂e | Lowest carbon | kg | Best without flying |
|---|---|---|---|---|---|---|
| Amsterdam | Kom Ombo | 34.4 | 913 | Duisburg | 4.9 | Mantua · 26.9 kg |
| Barcelona | Edfu | 34.0 | 846 | Tortosa | 4.5 | San Javier · 14.0 kg |
| Berlin | Sharm el-Sheikh | 33.7 | 814 | Zielona Góra | 4.6 | Pula · 25.1 kg |
| Birmingham | Sharm el-Sheikh | 33.7 | 946 | Preston | 12.2 | Bordeaux · 35.0 kg |
| Bristol | Sharm el-Sheikh | 33.7 | 944 | Hemel Hempstead | 12.2 | La Teste-de-Buch · 36.4 kg |
| Brussels | Edfu | 34.0 | 882 | Krefeld | 4.8 | Imperia · 24.3 kg |
| Cardiff | Sharm el-Sheikh | 33.7 | 953 | Portsmouth | 13.2 | La Rochelle · 34.7 kg |
| Copenhagen | Kom Ombo | 34.4 | 900 | Stralsund | 4.6 | Trnava · 26.0 kg |
| Dublin | Sharm el-Sheikh | 33.7 | 1,017 | Colwyn Bay | 42.2 | no rail option |
| Edinburgh | Sharm el-Sheikh | 33.7 | 1,008 | Sunderland | 13.1 | Savigny-le-Temple · 54.1 kg |
| Frankfurt | Sharm el-Sheikh | 33.7 | 826 | Eisenach | 4.4 | Civitavecchia · 27.3 kg |
| Glasgow | Sharm el-Sheikh | 33.7 | 1,020 | Inverness | 14.4 | Paris · 54.8 kg |
| Leeds | Sharm el-Sheikh | 33.7 | 958 | Carlisle | 12.2 | La Rochelle · 39.5 kg |
| Lisbon | Edfu | 34.0 | 986 | Figueira da Foz Municipality | 4.7 | Almería · 18.4 kg |
| Liverpool | Sharm el-Sheikh | 33.7 | 972 | Leicester | 12.1 | La Rochelle · 40.7 kg |
| London | Sharm el-Sheikh | 33.7 | 909 | Calais | 4.5 | Arles · 27.8 kg |
| Madrid | Sharm el-Sheikh | 33.7 | 873 | Tomelloso | 4.5 | Almería · 12.2 kg |
| Manchester | Sharm el-Sheikh | 33.7 | 963 | Peterborough | 13.4 | La Rochelle · 38.7 kg |
| Milan | Sharm el-Sheikh | 33.7 | 742 | Modena | 4.8 | Palermo · 26.2 kg |
| Munich | Sharm el-Sheikh | 33.7 | 750 | Schwäbisch Gmünd | 4.4 | Trani · 25.2 kg |
| Newcastle | Sharm el-Sheikh | 33.7 | 975 | Preston | 12.2 | Angers · 45.3 kg |
| Nottingham | Sharm el-Sheikh | 33.7 | 942 | Stroud | 12.2 | La Teste-de-Buch · 36.8 kg |
| Oslo | Sharm el-Sheikh | 33.7 | 932 | Karlstad | 4.9 | Świnoujście · 20.7 kg |
| Paris | Edfu | 34.0 | 878 | Dieppe | 4.4 | Vinaros · 27.9 kg |
| Prague | Sharm el-Sheikh | 33.7 | 751 | Hoyerswerda | 4.4 | Manfredonia · 28.0 kg |
| Rome | Sharm el-Sheikh | 33.7 | 632 | Pescara | 4.5 | Palermo · 12.6 kg |
| Sheffield | Sharm el-Sheikh | 33.7 | 952 | Colwyn Bay | 12.1 | La Rochelle · 36.0 kg |
| Southampton | Sharm el-Sheikh | 33.7 | 920 | Exeter | 12.1 | Villeneuve-sur-Lot · 32.3 kg |
| Stockholm | Sharm el-Sheikh | 33.7 | 868 | Örebro | 4.8 | Gdansk · 16.4 kg |
| Vienna | Sharm el-Sheikh | 33.7 | 688 | Prostějov | 4.4 | Brindisi · 25.1 kg |
| Warsaw | Sharm el-Sheikh | 33.7 | 735 | Lublin | 4.5 | Slatina · 26.6 kg |
| Zurich | Sharm el-Sheikh | 33.7 | 782 | Lugano | 4.5 | Trani · 27.2 kg |
How rail reaches each city
Departure cities fall into three groups, and it changes the answers substantially. From Great Britain the continent is reachable only through the Channel Tunnel, so every continental journey is routed via London. From continental Europe rail runs direct, which is why Paris reaches Barcelona for less carbon and less time than London does. And from Dublin there is no fixed rail link at all, so every journey begins with a flight.
Both questions, from anywhere
Warmest this September
- Amsterdam
- Barcelona
- Berlin
- Birmingham
- Bristol
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Edinburgh
- Frankfurt
- Glasgow
- Leeds
- Lisbon
- Liverpool
- London
- Madrid
- Manchester
- Milan
- Munich
- Newcastle
- Nottingham
- Oslo
- Paris
- Prague
- Rome
- Sheffield
- Southampton
- Stockholm
- Vienna
- Warsaw
- Zurich