Departure cities
0xCarbon computes departures from 32 cities in 16 countries — 13 in the United Kingdom and the rest across continental Europe and Ireland. For each, it answers 3 questions in every month — where is warmest, where is sunniest, and in summer where is coolest — always for the least carbon.
Pick where you're leaving from. Each city has a year of answers behind it, and the numbers change more than you'd expect between them.
Every city
United Kingdom
Austria
Belgium
Czechia
Denmark
France
Ireland
Norway
Poland
Portugal
Sweden
Switzerland
The Netherlands
Where each of them should go this October
The warmest destination on the frontier for October, and what it costs to reach, from every city. Journeys of up to 15 hours each way.
| From | Warmest | °C | kg CO₂e | Lowest carbon | kg | Best without flying |
|---|---|---|---|---|---|---|
| Amsterdam | Kom Ombo | 29.4 | 913 | Aarschot | 4.6 | Sitges · 37.2 kg |
| Barcelona | Sharm el-Sheikh | 29.0 | 824 | Tortosa | 4.5 | Gandia · 9.9 kg |
| Berlin | Sharm el-Sheikh | 29.0 | 814 | Zary | 4.5 | Piombino · 32.1 kg |
| Birmingham | Sharm el-Sheikh | 29.0 | 946 | Preston | 12.2 | Perpignan · 42.8 kg |
| Bristol | Sharm el-Sheikh | 29.0 | 944 | Hemel Hempstead | 12.2 | Perpignan · 43.4 kg |
| Brussels | Edfu | 28.9 | 882 | Laon | 4.5 | Piombino · 29.4 kg |
| Cardiff | Sharm el-Sheikh | 29.0 | 953 | Reading | 12.3 | Perpignan · 46.7 kg |
| Copenhagen | Kom Ombo | 29.4 | 900 | Stralsund | 4.6 | Baden-Baden · 24.3 kg |
| Dublin | Sharm el-Sheikh | 29.0 | 1,017 | Omagh | 39.4 | no rail option |
| Edinburgh | Sharm el-Sheikh | 29.0 | 1,008 | Whitehaven | 12.7 | Marseille · 72.5 kg |
| Frankfurt | Sharm el-Sheikh | 29.0 | 826 | Eisenach | 4.4 | Piombino · 24.0 kg |
| Glasgow | Sharm el-Sheikh | 29.0 | 1,020 | Whitehaven | 12.3 | Marseille · 74.2 kg |
| Leeds | Sharm el-Sheikh | 29.0 | 958 | Colwyn Bay | 12.4 | Perpignan · 51.5 kg |
| Lisbon | Sharm el-Sheikh | 29.0 | 977 | Figueira da Foz Municipality | 4.7 | Roquetas de Mar · 18.1 kg |
| Liverpool | Sharm el-Sheikh | 29.0 | 972 | Leicester | 12.1 | Perpignan · 52.7 kg |
| London | Sharm el-Sheikh | 29.0 | 909 | Calais | 4.5 | Sant Feliu de Guíxols · 32.7 kg |
| Madrid | Sharm el-Sheikh | 29.0 | 873 | Tomelloso | 4.5 | Gandia · 10.1 kg |
| Manchester | Sharm el-Sheikh | 29.0 | 963 | Peterborough | 13.4 | Perpignan · 50.7 kg |
| Milan | Sharm el-Sheikh | 29.0 | 742 | Carpi | 4.5 | Milazzo · 28.0 kg |
| Munich | Sharm el-Sheikh | 29.0 | 750 | Bregenz | 4.5 | Trani · 25.2 kg |
| Newcastle | Sharm el-Sheikh | 29.0 | 975 | Preston | 12.2 | Toulon · 62.6 kg |
| Nottingham | Sharm el-Sheikh | 29.0 | 942 | Harlow | 12.6 | Perpignan · 43.8 kg |
| Oslo | Sharm el-Sheikh | 29.0 | 932 | Karlstad | 4.9 | Hanover · 24.8 kg |
| Paris | Edfu | 28.9 | 878 | Dieppe | 4.4 | Gandia · 33.0 kg |
| Prague | Sharm el-Sheikh | 29.0 | 751 | Hoyerswerda | 4.4 | Termoli · 26.6 kg |
| Rome | Sharm el-Sheikh | 29.0 | 632 | Castel Volturno | 4.5 | Palermo · 12.6 kg |
| Sheffield | Sharm el-Sheikh | 29.0 | 952 | Colwyn Bay | 12.1 | Perpignan · 48.0 kg |
| Southampton | Sharm el-Sheikh | 29.0 | 920 | Exeter | 12.1 | Perpignan · 38.6 kg |
| Stockholm | Sharm el-Sheikh | 29.0 | 868 | Gävle | 4.7 | Jena · 30.1 kg |
| Vienna | Sharm el-Sheikh | 29.0 | 688 | Prostějov | 4.4 | Trani · 22.7 kg |
| Warsaw | Sharm el-Sheikh | 29.0 | 735 | Lublin | 4.5 | Trieste · 26.6 kg |
| Zurich | Sharm el-Sheikh | 29.0 | 782 | Lugano | 4.5 | Rossano Stazione · 31.9 kg |
How rail reaches each city
Departure cities fall into three groups, and it changes the answers substantially. From Great Britain the continent is reachable only through the Channel Tunnel, so every continental journey is routed via London. From continental Europe rail runs direct, which is why Paris reaches Barcelona for less carbon and less time than London does. And from Dublin there is no fixed rail link at all, so every journey begins with a flight.
Both questions, from anywhere
Warmest this October
- Amsterdam
- Barcelona
- Berlin
- Birmingham
- Bristol
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Edinburgh
- Frankfurt
- Glasgow
- Leeds
- Lisbon
- Liverpool
- London
- Madrid
- Manchester
- Milan
- Munich
- Newcastle
- Nottingham
- Oslo
- Paris
- Prague
- Rome
- Sheffield
- Southampton
- Stockholm
- Vienna
- Warsaw
- Zurich
Sunniest this October
- Amsterdam
- Barcelona
- Berlin
- Birmingham
- Bristol
- Brussels
- Cardiff
- Copenhagen
- Dublin
- Edinburgh
- Frankfurt
- Glasgow
- Leeds
- Lisbon
- Liverpool
- London
- Madrid
- Manchester
- Milan
- Munich
- Newcastle
- Nottingham
- Oslo
- Paris
- Prague
- Rome
- Sheffield
- Southampton
- Stockholm
- Vienna
- Warsaw
- Zurich