Low-carbon travel from Dublin, month by month
Dublin has no fixed rail link to the European network, so every journey from here begins with a flight. The warmest destination on any month's frontier is Kom Ombo at 36.8 °C in August, costing 1,070 kg CO₂e return.
Two questions, twelve months. Pick the one that matches what you're actually after — the warmest place is rarely the sunniest.
| Month | Warmest | °C | kg | Sunniest | h/day | kg | Best without flying |
|---|---|---|---|---|---|---|---|
| January | Maspalomas | 19.6 | 741 | Arona | 9.9 | 738 | flying only |
| February | Maspalomas | 18.8 | 741 | Santa Cruz de Tenerife | 10.3 | 725 | flying only |
| March | Kom Ombo | 23.6 | 1,070 | Arona | 11.5 | 738 | flying only |
| April | Kom Ombo | 28.3 | 1,070 | Toledo | 12.1 | 379 | flying only |
| May | Edfu | 31.4 | 1,058 | Gävle | 14.7 | 408 | flying only |
| June | Edfu | 36.2 | 1,058 | Rauma | 16.1 | 468 | flying only |
| July | Zagora | 36.6 | 643 | Valladolid | 14.1 | 328 | flying only |
| August | Kom Ombo | 36.8 | 1,070 | Beypazari | 13.3 | 806 | flying only |
| September | Sharm el-Sheikh | 33.7 | 1,017 | Fethiye | 11.8 | 828 | flying only |
| October | Sharm el-Sheikh | 29.0 | 1,017 | Arona | 10.7 | 738 | flying only |
| November | Sharm el-Sheikh | 24.6 | 1,017 | Aswan | 10.8 | 1,077 | flying only |
| December | Maspalomas | 19.7 | 741 | Aswan | 10.1 | 1,077 | flying only |
No rail option from Dublin. There is no fixed rail link between here and the continental network, so every destination below is reached by air. The comparison this site usually draws — train against plane — does not apply from this city.
Warmest is not sunniest
They come apart, and the gap is the useful part. A mild Atlantic coast can be grey; a colder inland month can be bright. Temperature alone will send you somewhere wet, which is why every table on this site carries sunshine and rainfall next to the degrees.
Every month, both questions
Warmest from Dublin
Sunniest from Dublin
Where to stay in Kom Ombo
Places to stay in Kom Ombo, Egypt, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.