0xCarbon
Croatia · 44.12°, 15.23° · 2 m

Zadar

Reaching Zadar from Rome emits 9.8 kg CO₂e return by rail (6h 30m each way) against 83.4 kg by air — 9× the carbon. It averages 26.2 °C in July and 7.8 °C in January.

9.8kg CO₂e return by rail, from Rome
354kg CO₂e return by air, from London
13.7hours of sunshine a day in July, its brightest month

Getting there

Return carbon and modelled one-way journey time to Zadar
FromDistanceBy railRail timeBy airAir time
Amsterdam1,193 km35.2 kg18h 18m300 kg5h 6m
Barcelona1,108 km32.7 kg17h 12m279 kg5h
Berlin944 km27.9 kg14h 54m238 kg4h 48m
Birmingham1,565 km54.6 kg23h 30m394 kg5h 36m
Bristol1,556 km55.2 kg23h 36m391 kg5h 36m
Brussels1,106 km32.7 kg17h 6m278 kg5h
Cardiff1,594 km58.5 kg24h 6m401 kg5h 36m
Copenhagen1,299 km38.3 kg19h 48m327 kg5h 12m
Dublin1,868 km470 kg6h
Edinburgh1,850 km84.4 kg28h 30m465 kg6h
Frankfurt830 km24.5 kg13h 24m209 kg4h 36m
Glasgow1,897 km86.1 kg28h 48m477 kg6h
Leeds1,623 km63.4 kg25h408 kg5h 42m
Lisbon2,110 km62.3 kg30h 54m531 kg6h 18m
Liverpool1,679 km64.5 kg25h 12m422 kg5h 42m
London1,406 km41.5 kg21h 12m354 kg5h 24m
Madrid1,607 km47.4 kg24h404 kg5h 36m
Manchester1,642 km62.5 kg24h 48m413 kg5h 42m
Milan499 km14.7 kg8h 48m126 kg4h 12m
Munich528 km15.6 kg9h 12m133 kg4h 12m
Newcastle1,704 km73.5 kg26h 42m429 kg5h 48m
Nottingham1,549 km55.6 kg23h 36m390 kg5h 36m
Oslo1,782 km52.6 kg26h 24m448 kg5h 54m
Paris1,116 km32.9 kg17h 18m281 kg5h
Prague667 km19.7 kg11h 6m168 kg4h 24m
Rome331 km9.8 kg6h 30m83.4 kg3h 54m
Sheffield1,593 km59.8 kg24h 24m401 kg5h 36m
Southampton1,454 km50.4 kg22h 48m366 kg5h 24m
Stockholm1,703 km50.2 kg25h 18m428 kg5h 48m
Vienna464 km13.7 kg8h 18m117 kg4h 6m
Warsaw998 km29.5 kg15h 42m251 kg4h 48m
Zurich631 km18.6 kg10h 36m159 kg4h 18m

The year in Zadar

ERA5 reanalysis, 2023–2024 monthly means
 JanFebMarAprMayJunJulAugSepOctNovDec
Temp °C7.88.511.213.218.122.426.226.121.418.111.78.4
Sun h/day6.57.78.710.911.712.813.712.810.18.66.65.5
Rain mm/day4.23.14.82.84.42.81.63.34.85.66.53.9

When to go

Zadar is warmest in July at 26.2 °C, and that is also its brightest month. Its coldest is January at 7.8 °C.

Where to stay in Zadar

Places to stay in Zadar, Croatia, on a live map. Prices and availability come from Stay22 and its booking partners.

Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.

Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.