Tomelloso
Reaching Tomelloso from Madrid emits 4.5 kg CO₂e return by rail (4h 6m each way) against 38.1 kg by air — 8× the carbon. It averages 29.2 °C in July and 6.2 °C in December.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 1,590 km | 46.9 kg | 23h 48m | 400 kg | 5h 36m |
| Barcelona | 505 km | 14.9 kg | 8h 54m | 127 kg | 4h 12m |
| Berlin | 1,948 km | 57.5 kg | 28h 42m | 490 kg | 6h 6m |
| Birmingham | 1,484 km | 54.1 kg | 23h 18m | 373 kg | 5h 30m |
| Bristol | 1,368 km | 54.8 kg | 23h 24m | 344 kg | 5h 18m |
| Brussels | 1,422 km | 42.0 kg | 21h 30m | 358 kg | 5h 24m |
| Cardiff | 1,370 km | 58.0 kg | 23h 54m | 345 kg | 5h 18m |
| Copenhagen | 2,168 km | 64.0 kg | 31h 42m | 545 kg | 6h 24m |
| Dublin | 1,595 km | — | — | 401 kg | 5h 36m |
| Edinburgh | 1,868 km | 84.0 kg | 28h 18m | 470 kg | 6h |
| Frankfurt | 1,527 km | 45.1 kg | 22h 54m | 384 kg | 5h 30m |
| Glasgow | 1,860 km | 85.7 kg | 28h 36m | 468 kg | 6h |
| Leeds | 1,632 km | 62.9 kg | 24h 48m | 410 kg | 5h 42m |
| Lisbon | 532 km | 15.7 kg | 9h 18m | 134 kg | 4h 12m |
| Liverpool | 1,585 km | 64.1 kg | 25h | 399 kg | 5h 36m |
| London | 1,392 km | 41.1 kg | 21h | 350 kg | 5h 24m |
| Madrid | 152 km | 4.5 kg | 4h 6m | 38.1 kg | 3h 42m |
| Manchester | 1,594 km | 62.1 kg | 24h 36m | 401 kg | 5h 36m |
| Milan | 1,223 km | 36.1 kg | 18h 42m | 308 kg | 5h 6m |
| Munich | 1,537 km | 45.4 kg | 23h | 387 kg | 5h 30m |
| Newcastle | 1,762 km | 73.0 kg | 26h 30m | 443 kg | 5h 48m |
| Nottingham | 1,541 km | 55.1 kg | 23h 24m | 388 kg | 5h 36m |
| Oslo | 2,501 km | 73.8 kg | 36h 12m | 629 kg | 6h 48m |
| Paris | 1,160 km | 34.2 kg | 17h 54m | 292 kg | 5h |
| Prague | 1,831 km | 54.0 kg | 27h 6m | 461 kg | 5h 54m |
| Rome | 1,346 km | 39.7 kg | 20h 24m | 338 kg | 5h 18m |
| Sheffield | 1,586 km | 59.3 kg | 24h 12m | 399 kg | 5h 36m |
| Southampton | 1,312 km | 50.0 kg | 22h 36m | 330 kg | 5h 12m |
| Stockholm | 2,690 km | 79.4 kg | 38h 48m | 677 kg | 7h 6m |
| Vienna | 1,848 km | 54.5 kg | 27h 18m | 465 kg | 6h |
| Warsaw | 2,347 km | 69.3 kg | 34h 6m | 590 kg | 6h 36m |
| Zurich | 1,305 km | 38.5 kg | 19h 54m | 328 kg | 5h 12m |
The year in Tomelloso
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 6.7 | 7.9 | 11.7 | 16.2 | 18.4 | 23.0 | 29.2 | 28.7 | 21.3 | 17.3 | 11.5 | 6.2 |
| Sun h/day | 7.1 | 8.7 | 9.0 | 11.9 | 12.6 | 12.8 | 13.9 | 12.8 | 11.1 | 8.5 | 7.8 | 7.6 |
| Rain mm/day | 1.0 | 1.1 | 2.1 | 0.2 | 1.0 | 1.4 | 0.0 | 0.3 | 1.4 | 2.1 | 0.4 | 0.5 |
When to go
Tomelloso is warmest in July at 29.2 °C, and that is also its brightest month. Its coldest is December at 6.2 °C.
Staying there
A hotel room in Spain emits about 7 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 49 kg — about 10.9× the carbon of getting there by rail from Madrid.
How busy it gets
Ciudad Real records 1.9 overnight stays per resident a year (935,863 nights in 2024). Comparatively quiet by European standards.
Eurostat, nights spent at tourist accommodation by NUTS 3 region, against resident population. Shown for context only — it plays no part in which destinations appear or in what order. Eurostat does not cover the United Kingdom after 2016, nor North Africa or the Levant at all, so this figure is absent for roughly a third of the destinations here.
Where to stay in Tomelloso
Places to stay in Tomelloso, Spain, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.