Suez
Suez has no through rail connection, so reaching it means flying — 904 kg CO₂e return from London. It averages 31.5 °C in July and 15.0 °C in February.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 3,359 km | — | — | 845 kg | 8h |
| Barcelona | 3,002 km | — | — | 755 kg | 7h 30m |
| Berlin | 2,953 km | — | — | 743 kg | 7h 24m |
| Birmingham | 3,753 km | — | — | 879 kg | 8h 30m |
| Bristol | 3,744 km | — | — | 876 kg | 8h 30m |
| Brussels | 3,291 km | — | — | 828 kg | 7h 54m |
| Cardiff | 3,781 km | — | — | 885 kg | 8h 30m |
| Copenhagen | 3,263 km | — | — | 821 kg | 7h 54m |
| Dublin | 4,057 km | — | — | 950 kg | 8h 54m |
| Edinburgh | 4,017 km | — | — | 940 kg | 8h 54m |
| Frankfurt | 2,996 km | — | — | 754 kg | 7h 30m |
| Glasgow | 4,069 km | — | — | 953 kg | 8h 54m |
| Leeds | 3,804 km | — | — | 891 kg | 8h 36m |
| Lisbon | 3,912 km | — | — | 916 kg | 8h 42m |
| Liverpool | 3,866 km | — | — | 905 kg | 8h 42m |
| London | 3,595 km | — | — | 904 kg | 8h 18m |
| Madrid | 3,462 km | — | — | 871 kg | 8h 6m |
| Manchester | 3,826 km | — | — | 896 kg | 8h 36m |
| Milan | 2,662 km | — | — | 670 kg | 7h |
| Munich | 2,694 km | — | — | 678 kg | 7h 6m |
| Newcastle | 3,875 km | — | — | 907 kg | 8h 42m |
| Nottingham | 3,735 km | — | — | 874 kg | 8h 30m |
| Oslo | 3,706 km | — | — | 867 kg | 8h 24m |
| Paris | 3,298 km | — | — | 830 kg | 7h 54m |
| Prague | 2,701 km | — | — | 679 kg | 7h 6m |
| Rome | 2,228 km | — | — | 560 kg | 6h 30m |
| Sheffield | 3,777 km | — | — | 884 kg | 8h 30m |
| Southampton | 3,642 km | — | — | 916 kg | 8h 24m |
| Stockholm | 3,442 km | — | — | 866 kg | 8h 6m |
| Vienna | 2,450 km | — | — | 616 kg | 6h 48m |
| Warsaw | 2,649 km | — | — | 666 kg | 7h |
| Zurich | 2,820 km | — | — | 709 kg | 7h 18m |
The year in Suez
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 15.7 | 15.0 | 18.9 | 22.4 | 25.2 | 29.3 | 31.5 | 30.4 | 28.9 | 24.5 | 20.7 | 16.9 |
| Sun h/day | 9.5 | 9.4 | 11.0 | 11.6 | 12.3 | 13.1 | 13.6 | 12.3 | 11.6 | 10.3 | 9.7 | 9.3 |
| Rain mm/day | 0.1 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
When to go
Suez is warmest in July at 31.5 °C, and that is also its brightest month. Its coldest is February at 15.0 °C.
Staying there
A hotel room in Egypt emits about 44.2 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 309 kg — worth weighing against the 904 kg of the flight itself.
Where to stay in Suez
Places to stay in Suez, Egypt, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.