Strasbourg
Reaching Strasbourg from Frankfurt emits 5.4 kg CO₂e return by rail (4h 30m each way) against 46.1 kg by air — 9× the carbon. It averages 20.9 °C in August and 3.5 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 467 km | 13.8 kg | 8h 24m | 118 kg | 4h 6m |
| Barcelona | 912 km | 26.9 kg | 14h 30m | 229 kg | 4h 42m |
| Berlin | 593 km | 17.5 kg | 10h 6m | 149 kg | 4h 18m |
| Birmingham | 807 km | 32.2 kg | 13h 6m | 203 kg | 4h 36m |
| Bristol | 804 km | 32.9 kg | 13h 12m | 202 kg | 4h 36m |
| Brussels | 351 km | 10.4 kg | 6h 48m | 88.2 kg | 4h |
| Cardiff | 843 km | 36.1 kg | 13h 48m | 212 kg | 4h 36m |
| Copenhagen | 854 km | 25.2 kg | 13h 42m | 215 kg | 4h 36m |
| Dublin | 1,111 km | — | — | 279 kg | 5h |
| Edinburgh | 1,105 km | 62.1 kg | 18h 12m | 278 kg | 5h |
| Frankfurt | 183 km | 5.4 kg | 4h 30m | 46.1 kg | 3h 42m |
| Glasgow | 1,148 km | 63.8 kg | 18h 30m | 289 kg | 5h |
| Leeds | 868 km | 41.0 kg | 14h 36m | 218 kg | 4h 42m |
| Lisbon | 1,740 km | 51.3 kg | 25h 48m | 438 kg | 5h 48m |
| Liverpool | 921 km | 42.2 kg | 14h 48m | 232 kg | 4h 42m |
| London | 649 km | 19.2 kg | 10h 54m | 163 kg | 4h 24m |
| Madrid | 1,282 km | 37.8 kg | 19h 30m | 322 kg | 5h 12m |
| Manchester | 884 km | 40.2 kg | 14h 30m | 222 kg | 4h 42m |
| Milan | 364 km | 10.7 kg | 7h | 91.5 kg | 4h |
| Munich | 287 km | 8.5 kg | 5h 54m | 72.3 kg | 3h 54m |
| Newcastle | 957 km | 51.1 kg | 16h 18m | 241 kg | 4h 48m |
| Nottingham | 791 km | 33.2 kg | 13h 18m | 199 kg | 4h 36m |
| Oslo | 1,274 km | 37.6 kg | 19h 24m | 321 kg | 5h 12m |
| Paris | 397 km | 11.7 kg | 7h 24m | 99.8 kg | 4h |
| Prague | 512 km | 15.1 kg | 9h | 129 kg | 4h 12m |
| Rome | 832 km | 24.6 kg | 13h 24m | 209 kg | 4h 36m |
| Sheffield | 836 km | 37.4 kg | 14h | 210 kg | 4h 36m |
| Southampton | 706 km | 28.1 kg | 12h 24m | 178 kg | 4h 24m |
| Stockholm | 1,369 km | 40.4 kg | 20h 42m | 344 kg | 5h 18m |
| Vienna | 638 km | 18.8 kg | 10h 42m | 161 kg | 4h 24m |
| Warsaw | 1,022 km | 30.2 kg | 16h | 257 kg | 4h 54m |
The year in Strasbourg
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 3.5 | 5.9 | 8.3 | 10.0 | 15.3 | 20.0 | 20.6 | 20.9 | 17.6 | 12.9 | 6.7 | 4.1 |
| Sun h/day | 3.6 | 5.8 | 7.2 | 9.1 | 10.9 | 12.3 | 11.9 | 11.0 | 9.7 | 6.5 | 4.2 | 3.3 |
| Rain mm/day | 2.3 | 2.0 | 3.6 | 3.7 | 4.0 | 2.3 | 4.6 | 2.5 | 1.9 | 4.1 | 4.3 | 3.5 |
When to go
Strasbourg is warmest in August at 20.9 °C but brightest in June, averaging 12.3 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 3.5 °C.
Staying there
A hotel room in France emits about 6.7 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 47 kg — about 8.7× the carbon of getting there by rail from Frankfurt.
How busy it gets
Bas-Rhin records 5.4 overnight stays per resident a year (6,346,334 nights in 2025). Comparatively quiet by European standards.
Eurostat, nights spent at tourist accommodation by NUTS 3 region, against resident population. Shown for context only — it plays no part in which destinations appear or in what order. Eurostat does not cover the United Kingdom after 2016, nor North Africa or the Levant at all, so this figure is absent for roughly a third of the destinations here.
Where to stay in Strasbourg
Places to stay in Strasbourg, France, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.