0xCarbon
Kosovo · 42.21°, 20.74° · 413 m

Prizren

Reaching Prizren from Rome emits 20.1 kg CO₂e return by rail (11h 18m each way) against 171 kg by air — 9× the carbon. It averages 26.1 °C in July and 3.4 °C in January.

20.1kg CO₂e return by rail, from Rome
474kg CO₂e return by air, from London
14.0hours of sunshine a day in July, its brightest month

Getting there

Return carbon and modelled one-way journey time to Prizren
FromDistanceBy railRail timeBy airAir time
Amsterdam1,638 km48.3 kg24h 24m412 kg5h 42m
Barcelona1,540 km45.4 kg23h 6m387 kg5h 36m
Berlin1,271 km37.5 kg19h 24m320 kg5h 12m
Birmingham2,039 km68.6 kg30h513 kg6h 12m
Bristol2,038 km69.3 kg30h 6m513 kg6h 12m
Brussels1,573 km46.4 kg23h 30m396 kg5h 36m
Cardiff2,077 km72.6 kg30h 42m522 kg6h 18m
Copenhagen1,609 km47.5 kg24h405 kg5h 36m
Dublin2,344 km590 kg6h 36m
Edinburgh2,297 km98.5 kg35h 6m578 kg6h 36m
Frankfurt1,275 km37.6 kg19h 30m321 kg5h 12m
Glasgow2,349 km100 kg35h 24m591 kg6h 36m
Leeds2,084 km77.4 kg31h 30m524 kg6h 18m
Lisbon2,545 km75.1 kg36h 48m640 kg6h 54m
Liverpool2,148 km78.6 kg31h 42m540 kg6h 24m
London1,883 km55.6 kg27h 48m474 kg6h
Madrid2,044 km60.3 kg30h514 kg6h 12m
Manchester2,108 km76.6 kg31h 24m530 kg6h 18m
Milan993 km29.3 kg15h 36m250 kg4h 48m
Munich973 km28.7 kg15h 18m245 kg4h 48m
Newcastle2,155 km87.6 kg33h 12m542 kg6h 24m
Nottingham2,017 km69.7 kg30h 12m507 kg6h 12m
Oslo2,083 km61.5 kg30h 30m524 kg6h 18m
Paris1,606 km47.4 kg24h404 kg5h 36m
Prague1,001 km29.5 kg15h 42m252 kg4h 48m
Rome680 km20.1 kg11h 18m171 kg4h 24m
Sheffield2,058 km73.9 kg30h 54m518 kg6h 12m
Southampton1,938 km64.5 kg29h 18m488 kg6h 6m
Stockholm1,912 km56.4 kg28h 12m481 kg6h
Vienna749 km22.1 kg12h 12m188 kg4h 30m
Warsaw1,114 km32.9 kg17h 12m280 kg5h
Zurich1,118 km33.0 kg17h 18m281 kg5h

The year in Prizren

ERA5 reanalysis, 2023–2024 monthly means
 JanFebMarAprMayJunJulAugSepOctNovDec
Temp °C3.45.78.711.916.221.926.125.420.515.57.23.8
Sun h/day6.19.09.410.311.312.814.012.910.19.86.85.8
Rain mm/day2.60.82.42.91.81.50.60.81.61.35.02.6

When to go

Prizren is warmest in July at 26.1 °C, and that is also its brightest month. Its coldest is January at 3.4 °C.

Where to stay in Prizren

Places to stay in Prizren, Kosovo, on a live map. Prices and availability come from Stay22 and its booking partners.

Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.

Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.