Potsdam
Reaching Potsdam from Prague emits 8.1 kg CO₂e return by rail (5h 42m each way) against 68.8 kg by air — 8× the carbon. It averages 20.4 °C in August and 2.9 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 555 km | 16.4 kg | 9h 36m | 140 kg | 4h 12m |
| Barcelona | 1,475 km | 43.5 kg | 22h 12m | 371 kg | 5h 30m |
| Birmingham | 1,013 km | 39.9 kg | 16h 42m | 255 kg | 4h 54m |
| Bristol | 1,077 km | 40.6 kg | 16h 48m | 271 kg | 4h 54m |
| Brussels | 625 km | 18.5 kg | 10h 36m | 157 kg | 4h 18m |
| Cardiff | 1,116 km | 43.8 kg | 17h 18m | 281 kg | 5h |
| Copenhagen | 366 km | 10.8 kg | 7h | 92.0 kg | 4h |
| Dublin | 1,297 km | — | — | 326 kg | 5h 12m |
| Edinburgh | 1,126 km | 69.7 kg | 21h 42m | 283 kg | 5h |
| Frankfurt | 397 km | 11.7 kg | 7h 24m | 99.8 kg | 4h |
| Glasgow | 1,189 km | 71.5 kg | 22h | 299 kg | 5h 6m |
| Leeds | 986 km | 48.7 kg | 18h 12m | 248 kg | 4h 48m |
| Lisbon | 2,286 km | 67.5 kg | 33h 18m | 575 kg | 6h 30m |
| Liverpool | 1,080 km | 49.8 kg | 18h 18m | 272 kg | 4h 54m |
| London | 908 km | 26.8 kg | 14h 24m | 228 kg | 4h 42m |
| Madrid | 1,843 km | 54.4 kg | 27h 12m | 464 kg | 6h |
| Manchester | 1,030 km | 47.9 kg | 18h | 259 kg | 4h 54m |
| Milan | 821 km | 24.2 kg | 13h 12m | 207 kg | 4h 36m |
| Munich | 486 km | 14.3 kg | 8h 36m | 122 kg | 4h 6m |
| Newcastle | 1,006 km | 58.8 kg | 19h 54m | 253 kg | 4h 48m |
| Nottingham | 959 km | 40.9 kg | 16h 48m | 241 kg | 4h 48m |
| Oslo | 848 km | 25.0 kg | 13h 36m | 213 kg | 4h 36m |
| Paris | 851 km | 25.1 kg | 13h 42m | 214 kg | 4h 36m |
| Prague | 274 km | 8.1 kg | 5h 42m | 68.8 kg | 3h 54m |
| Rome | 1,169 km | 34.5 kg | 18h | 294 kg | 5h 6m |
| Sheffield | 979 km | 45.1 kg | 17h 30m | 246 kg | 4h 48m |
| Southampton | 1,010 km | 35.8 kg | 16h | 254 kg | 4h 48m |
| Stockholm | 831 km | 24.5 kg | 13h 24m | 209 kg | 4h 36m |
| Vienna | 522 km | 15.4 kg | 9h 6m | 131 kg | 4h 12m |
| Warsaw | 540 km | 15.9 kg | 9h 24m | 136 kg | 4h 12m |
| Zurich | 646 km | 19.1 kg | 10h 48m | 163 kg | 4h 24m |
The year in Potsdam
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 2.9 | 5.1 | 6.8 | 9.6 | 15.4 | 18.6 | 20.0 | 20.4 | 18.0 | 12.0 | 5.7 | 3.9 |
| Sun h/day | 3.0 | 4.2 | 6.9 | 8.8 | 12.2 | 12.9 | 12.3 | 10.8 | 9.9 | 5.6 | 4.0 | 2.2 |
| Rain mm/day | 2.1 | 2.2 | 2.0 | 1.5 | 1.5 | 2.4 | 2.0 | 2.0 | 1.0 | 2.5 | 2.3 | 2.6 |
When to go
Potsdam is warmest in August at 20.4 °C but brightest in June, averaging 12.9 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 2.9 °C.
Staying there
A hotel room in Germany emits about 13.2 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 92 kg — about 11.4× the carbon of getting there by rail from Prague.
How busy it gets
Potsdam, Kreisfreie Stadt records 7.1 overnight stays per resident a year (1,318,350 nights in 2024). Comparatively quiet by European standards.
Eurostat, nights spent at tourist accommodation by NUTS 3 region, against resident population. Shown for context only — it plays no part in which destinations appear or in what order. Eurostat does not cover the United Kingdom after 2016, nor North Africa or the Levant at all, so this figure is absent for roughly a third of the destinations here.
Where to stay in Potsdam
Places to stay in Potsdam, Germany, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.