Portsmouth
Reaching Portsmouth from Cardiff emits 13.2 kg CO₂e return by rail (4h 12m each way) against 75.3 kg by air — 6× the carbon. It averages 17.6 °C in August and 5.7 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 449 km | 18.9 kg | 8h 18m | 113 kg | 4h 6m |
| Barcelona | 1,076 km | 41.9 kg | 19h | 271 kg | 4h 54m |
| Berlin | 1,017 km | 35.8 kg | 16h 12m | 256 kg | 4h 54m |
| Birmingham | 195 km | 15.7 kg | 4h 42m | 89.5 kg | 3h 48m |
| Brussels | 382 km | 17.8 kg | 7h 48m | 96.1 kg | 4h |
| Cardiff | 164 km | 13.2 kg | 4h 12m | 75.3 kg | 3h 42m |
| Copenhagen | 1,056 km | 36.5 kg | 16h 30m | 266 kg | 4h 54m |
| Dublin | 451 km | — | — | 114 kg | 4h 6m |
| Edinburgh | 590 km | 47.4 kg | 10h 6m | 270 kg | 4h 18m |
| Frankfurt | 696 km | 27.1 kg | 12h 6m | 175 kg | 4h 24m |
| Glasgow | 601 km | 48.3 kg | 10h 12m | 276 kg | 4h 18m |
| Leeds | 335 km | 26.9 kg | 6h 36m | 154 kg | 3h 54m |
| Lisbon | 1,484 km | 55.1 kg | 25h 6m | 373 kg | 5h 30m |
| Liverpool | 318 km | 25.5 kg | 6h 18m | 146 kg | 3h 54m |
| Madrid | 1,172 km | 45.6 kg | 20h 42m | 295 kg | 5h 6m |
| Manchester | 308 km | 24.8 kg | 6h 12m | 141 kg | 3h 54m |
| Milan | 965 km | 36.6 kg | 16h 30m | 243 kg | 4h 48m |
| Munich | 961 km | 35.4 kg | 16h | 242 kg | 4h 48m |
| Newcastle | 465 km | 37.4 kg | 8h 24m | 214 kg | 4h 6m |
| Nottingham | 240 km | 19.3 kg | 5h 18m | 110 kg | 3h 48m |
| Oslo | 1,256 km | 42.4 kg | 19h 12m | 316 kg | 5h 12m |
| Paris | 328 km | 18.5 kg | 8h 6m | 82.5 kg | 3h 54m |
| Prague | 1,099 km | 38.8 kg | 17h 36m | 277 kg | 5h |
| Rome | 1,435 km | 50.7 kg | 23h 6m | 361 kg | 5h 24m |
| Sheffield | 288 km | 23.2 kg | 5h 54m | 132 kg | 3h 54m |
| Stockholm | 1,536 km | 50.6 kg | 23h | 386 kg | 5h 30m |
| Vienna | 1,290 km | 44.8 kg | 20h 18m | 325 kg | 5h 12m |
| Warsaw | 1,532 km | 51.1 kg | 23h 12m | 385 kg | 5h 30m |
| Zurich | 798 km | 31.3 kg | 14h 6m | 201 kg | 4h 36m |
The year in Portsmouth
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 5.7 | 7.7 | 8.1 | 9.5 | 13.3 | 16.6 | 17.2 | 17.6 | 16.6 | 13.6 | 9.2 | 8.4 |
| Sun h/day | 4.8 | 4.3 | 5.5 | 8.5 | 11.3 | 13.7 | 10.9 | 10.4 | 8.6 | 6.7 | 4.3 | 2.9 |
| Rain mm/day | 3.0 | 3.0 | 4.0 | 2.6 | 2.0 | 1.1 | 3.0 | 2.3 | 3.5 | 4.3 | 3.2 | 2.7 |
When to go
Portsmouth is warmest in August at 17.6 °C but brightest in June, averaging 13.7 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 5.7 °C.
Staying there
A hotel room in United Kingdom emits about 10.4 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 73 kg — about 5.5× the carbon of getting there by rail from Cardiff.
Where to stay in Portsmouth
Places to stay in Portsmouth, United Kingdom, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.