Plymouth
Reaching Plymouth from Bristol emits 13.0 kg CO₂e return by rail (4h 12m each way) against 74.3 kg by air — 6× the carbon. It averages 16.6 °C in August and 6.5 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 665 km | 35.3 kg | 11h 6m | 167 kg | 4h 24m |
| Barcelona | 1,111 km | 58.4 kg | 21h 48m | 279 kg | 5h |
| Berlin | 1,237 km | 52.3 kg | 19h | 311 kg | 5h 6m |
| Birmingham | 281 km | 22.6 kg | 5h 54m | 129 kg | 3h 54m |
| Bristol | 162 km | 13.0 kg | 4h 12m | 74.3 kg | 3h 42m |
| Brussels | 601 km | 34.2 kg | 10h 36m | 151 kg | 4h 18m |
| Copenhagen | 1,259 km | 53.0 kg | 19h 18m | 317 kg | 5h 12m |
| Dublin | 360 km | — | — | 90.5 kg | 4h |
| Edinburgh | 624 km | 50.1 kg | 10h 30m | 286 kg | 4h 18m |
| Frankfurt | 911 km | 43.6 kg | 14h 54m | 229 kg | 4h 42m |
| Glasgow | 611 km | 49.1 kg | 10h 24m | 280 kg | 4h 18m |
| Leeds | 420 km | 33.8 kg | 7h 42m | 193 kg | 4h 6m |
| Lisbon | 1,354 km | 71.6 kg | 27h 54m | 341 kg | 5h 18m |
| Liverpool | 347 km | 27.9 kg | 6h 48m | 159 kg | 4h |
| London | 309 km | 24.8 kg | 6h 12m | 142 kg | 3h 54m |
| Madrid | 1,107 km | 62.1 kg | 23h 30m | 279 kg | 5h |
| Manchester | 370 km | 29.7 kg | 7h 6m | 170 kg | 4h |
| Milan | 1,131 km | 53.1 kg | 19h 18m | 285 kg | 5h |
| Munich | 1,165 km | 51.9 kg | 18h 48m | 293 kg | 5h 6m |
| Newcastle | 539 km | 43.4 kg | 9h 24m | 247 kg | 4h 12m |
| Nottingham | 354 km | 28.4 kg | 6h 48m | 162 kg | 4h |
| Oslo | 1,415 km | 58.8 kg | 22h | 356 kg | 5h 24m |
| Paris | 497 km | 34.9 kg | 10h 54m | 125 kg | 4h 12m |
| Prague | 1,317 km | 55.3 kg | 20h 24m | 331 kg | 5h 18m |
| Rome | 1,587 km | 67.1 kg | 25h 54m | 399 kg | 5h 36m |
| Sheffield | 382 km | 30.7 kg | 7h 12m | 175 kg | 4h |
| Southampton | 202 km | 16.2 kg | 4h 48m | 92.6 kg | 3h 48m |
| Stockholm | 1,723 km | 67.1 kg | 25h 48m | 433 kg | 5h 48m |
| Vienna | 1,502 km | 61.2 kg | 23h 6m | 378 kg | 5h 30m |
| Warsaw | 1,752 km | 67.5 kg | 26h | 441 kg | 5h 48m |
| Zurich | 985 km | 47.7 kg | 16h 54m | 248 kg | 4h 48m |
The year in Plymouth
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 6.5 | 8.4 | 8.5 | 9.8 | 13.4 | 15.9 | 16.1 | 16.6 | 16.0 | 13.5 | 10.2 | 9.3 |
| Sun h/day | 4.2 | 4.5 | 5.8 | 8.2 | 12.0 | 12.9 | 10.2 | 9.4 | 8.5 | 6.4 | 4.1 | 3.0 |
| Rain mm/day | 4.8 | 4.7 | 7.4 | 3.3 | 2.8 | 1.5 | 4.8 | 3.8 | 4.0 | 5.9 | 5.2 | 4.5 |
When to go
Plymouth is warmest in August at 16.6 °C but brightest in June, averaging 12.9 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 6.5 °C.
Staying there
A hotel room in United Kingdom emits about 10.4 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 73 kg — about 5.6× the carbon of getting there by rail from Bristol.
Where to stay in Plymouth
Places to stay in Plymouth, United Kingdom, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.