Pátrai

Reaching Pátrai from London emits 66.5 kg CO₂e return by rail (35h 24m each way) against 566 kg by air — 9× the carbon. It averages 30.6 °C in July and 11.5 °C in February.
Patras) is the third largest city of Greece, after Athens and Thessaloniki. — Wikivoyage, CC BY-SA 4.0
When to go: Pátrai is warmest in July (30.6 °C); coldest in February (11.5 °C). Month by month
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 2,040 km | 60.2 kg | 35h 48m | 513 kg | 6h 12m |
| Barcelona | 1,704 km | 50.3 kg | 36h 18m | 429 kg | 5h 48m |
| Berlin | 1,713 km | 50.5 kg | 36h 48m | 431 kg | 5h 48m |
| Birmingham | 2,412 km | 79.5 kg | 38h 12m | 607 kg | 6h 42m |
| Bristol | 2,397 km | 80.2 kg | 38h 24m | 603 kg | 6h 42m |
| Brussels | 1,956 km | 57.7 kg | 33h 54m | 492 kg | 6h 6m |
| Cardiff | 2,434 km | 83.4 kg | 38h 42m | 612 kg | 6h 42m |
| Copenhagen | 2,055 km | 60.6 kg | 43h 54m | 517 kg | 6h 12m |
| Dublin | 2,713 km | — | — | 682 kg | 7h 6m |
| Edinburgh | 2,698 km | 109 kg | 41h 12m | 679 kg | 7h 6m |
| Frankfurt | 1,676 km | 49.4 kg | 33h 24m | 422 kg | 5h 42m |
| Glasgow | 2,746 km | 111 kg | 41h 18m | 691 kg | 7h 12m |
| Leeds | 2,473 km | 88.3 kg | 39h | 622 kg | 6h 48m |
| Lisbon | 2,676 km | 79.0 kg | 53h 48m | 673 kg | 7h 6m |
| Liverpool | 2,528 km | 89.5 kg | 39h | 636 kg | 6h 54m |
| London | 2,252 km | 66.5 kg | 35h 24m | 566 kg | 6h 30m |
| Madrid | 2,193 km | 64.7 kg | 39h 54m | 552 kg | 6h 24m |
| Manchester | 2,491 km | 87.5 kg | 38h 54m | 627 kg | 6h 48m |
| Milan | 1,310 km | 38.7 kg | 23h | 330 kg | 5h 12m |
| Munich | 1,372 km | 40.5 kg | 31h 54m | 345 kg | 5h 18m |
| Newcastle | 2,553 km | 98.4 kg | 39h 42m | 642 kg | 6h 54m |
| Nottingham | 2,398 km | 80.5 kg | 38h 30m | 603 kg | 6h 42m |
| Oslo | 2,531 km | 74.7 kg | 53h 30m | 637 kg | 6h 54m |
| Paris | 1,948 km | 57.5 kg | 31h 6m | 490 kg | 6h 6m |
| Prague | 1,439 km | 42.5 kg | 34h 36m | 362 kg | 5h 24m |
| Rome | 883 km | 26.0 kg | 19h | 222 kg | 4h 42m |
| Sheffield | 2,442 km | 84.7 kg | 38h 48m | 614 kg | 6h 48m |
| Southampton | 2,294 km | 75.4 kg | 38h 6m | 577 kg | 6h 36m |
| Stockholm | 2,359 km | 69.6 kg | 50h 18m | 593 kg | 6h 36m |
| Vienna | 1,189 km | 35.1 kg | 30h | 299 kg | 5h 6m |
| Warsaw | 1,556 km | 45.9 kg | 36h 12m | 391 kg | 5h 36m |
| Zurich | 1,475 km | 43.5 kg | 27h 24m | 371 kg | 5h 30m |
The year in Pátrai
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 11.8 | 11.5 | 13.6 | 16.5 | 19.9 | 26.6 | 30.6 | 29.2 | 24.7 | 21.5 | 16.6 | 13.2 |
| Sun h/day | 7.6 | 8.6 | 9.7 | 11.3 | 11.0 | 13.4 | 13.8 | 12.9 | 10.6 | 10.2 | 7.9 | 7.0 |
| Rain mm/day | 5.5 | 1.8 | 3.8 | 1.9 | 1.9 | 1.0 | 0.1 | 1.1 | 4.9 | 1.4 | 7.9 | 4.0 |
| Sea °C | 16.4 | 15.0 | 15.2 | 16.9 | 18.4 | 22.9 | 26.4 | 27.5 | 26.0 | 23.6 | 21.4 | 18.3 |
When to go
Pátrai is warmest in July at 30.6 °C, and that is also its brightest month. Its coldest is February at 11.5 °C.
Warmest places in Greece, month by month
Three months worth booking
The same year of measurements, decided rather than tabulated. Each opens the map below on dates in that month.
Where to stay in Pátrai
Places to stay in Pátrai, Greece, on a live map. Prices and availability come from Stay22 and its booking partners.
Search places to stay in Pátrai →Opens the booking search in a new tab. Same partners as the map below.
The map is provided by Stay22 and uses cookies. Showing it loads Stay22 for this visit only.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.