0xCarbon
Italy · 40.95°, 17.30° · 26 m

Monopoli

Reaching Monopoli from Rome emits 12.2 kg CO₂e return by rail (7h 36m each way) against 104 kg by air — 9× the carbon. It averages 28.4 °C in July and 10.9 °C in January.

12.2kg CO₂e return by rail, from Rome
446kg CO₂e return by air, from London
13.9hours of sunshine a day in July, its brightest month

Getting there

Return carbon and modelled one-way journey time to Monopoli
FromDistanceBy railRail timeBy airAir time
Amsterdam1,580 km46.6 kg23h 36m397 kg5h 36m
Barcelona1,266 km37.4 kg19h 18m319 kg5h 12m
Berlin1,320 km39.0 kg20h 6m332 kg5h 18m
Birmingham1,935 km65.4 kg28h 30m487 kg6h 6m
Bristol1,915 km66.1 kg28h 36m482 kg6h 6m
Brussels1,484 km43.8 kg22h 18m373 kg5h 30m
Cardiff1,952 km69.3 kg29h 12m491 kg6h 6m
Copenhagen1,674 km49.4 kg24h 54m421 kg5h 42m
Dublin2,233 km562 kg6h 30m
Edinburgh2,234 km95.2 kg33h 36m562 kg6h 30m
Frankfurt1,218 km36.0 kg18h 42m307 kg5h 6m
Glasgow2,280 km97.0 kg33h 54m573 kg6h 30m
Leeds2,002 km74.2 kg30h503 kg6h 12m
Lisbon2,263 km66.8 kg33h569 kg6h 30m
Liverpool2,053 km75.4 kg30h 12m516 kg6h 12m
London1,774 km52.4 kg26h 18m446 kg5h 54m
Madrid1,767 km52.2 kg26h 12m445 kg5h 54m
Manchester2,017 km73.4 kg29h 54m507 kg6h 12m
Milan826 km24.4 kg13h 18m208 kg4h 36m
Munich918 km27.1 kg14h 36m231 kg4h 42m
Newcastle2,088 km84.3 kg31h 42m525 kg6h 18m
Nottingham1,924 km66.4 kg28h 42m484 kg6h 6m
Oslo2,157 km63.6 kg31h 30m542 kg6h 24m
Paris1,465 km43.2 kg22h369 kg5h 30m
Prague1,040 km30.7 kg16h 12m262 kg4h 54m
Rome413 km12.2 kg7h 36m104 kg4h 6m
Sheffield1,969 km70.6 kg29h 24m495 kg6h 6m
Southampton1,813 km61.3 kg27h 48m456 kg5h 54m
Stockholm2,044 km60.3 kg30h514 kg6h 12m
Vienna810 km23.9 kg13h 6m204 kg4h 36m
Warsaw1,286 km37.9 kg19h 36m323 kg5h 12m
Zurich997 km29.4 kg15h 36m251 kg4h 48m

The year in Monopoli

ERA5 reanalysis, 2023–2024 monthly means
 JanFebMarAprMayJunJulAugSepOctNovDec
Temp °C10.911.013.114.919.024.028.427.323.720.315.111.7
Sun h/day6.98.59.710.711.512.913.912.910.99.37.77.0
Rain mm/day2.11.42.11.52.61.80.20.81.81.32.12.3

When to go

Monopoli is warmest in July at 28.4 °C, and that is also its brightest month. Its coldest is January at 10.9 °C.

Staying there

A hotel room in Italy emits about 14.3 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 100 kg — about 8.2× the carbon of getting there by rail from Rome.

Where to stay in Monopoli

Places to stay in Monopoli, Italy, on a live map. Prices and availability come from Stay22 and its booking partners.

Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.

Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.