0xCarbon
Finland · 60.47°, 26.95° · 1 m

Kotka

Reaching Kotka from Stockholm emits 15.1 kg CO₂e return by rail (9h each way) against 128 kg by air — 9× the carbon. It averages 17.9 °C in August and -4.9 °C in January.

15.1kg CO₂e return by rail, from Stockholm
487kg CO₂e return by air, from London
16.1hours of sunshine a day in June, its brightest month

Getting there

Return carbon and modelled one-way journey time to Kotka
FromDistanceBy railRail timeBy airAir time
Amsterdam1,616 km47.7 kg24h 6m406 kg5h 42m
Barcelona2,708 km79.9 kg39h 6m681 kg7h 6m
Berlin1,208 km35.6 kg18h 30m304 kg5h 6m
Birmingham1,960 km70.2 kg30h 42m493 kg6h 6m
Bristol2,069 km70.9 kg30h 48m520 kg6h 18m
Brussels1,761 km52.0 kg26h 6m443 kg5h 48m
Cardiff2,098 km74.1 kg31h 24m528 kg6h 18m
Copenhagen996 km29.4 kg15h 36m251 kg4h 48m
Dublin2,138 km538 kg6h 24m
Edinburgh1,818 km100 kg35h 48m457 kg5h 54m
Frankfurt1,621 km47.8 kg24h 12m408 kg5h 42m
Glasgow1,880 km102 kg36h 6m473 kg6h
Leeds1,854 km79.0 kg32h 12m466 kg6h
Lisbon3,473 km103 kg49h 30m874 kg8h 6m
Liverpool1,956 km80.2 kg32h 24m492 kg6h 6m
London1,936 km57.1 kg28h 30m487 kg6h 6m
Madrid3,058 km90.3 kg43h 54m769 kg7h 36m
Manchester1,911 km78.2 kg32h 6m481 kg6h
Milan2,034 km60.0 kg29h 48m512 kg6h 12m
Munich1,686 km49.8 kg25h 6m424 kg5h 42m
Newcastle1,786 km89.1 kg33h 54m449 kg5h 54m
Nottingham1,888 km71.2 kg30h 54m475 kg6h
Oslo895 km26.4 kg14h 18m225 kg4h 42m
Paris2,021 km59.6 kg29h 42m508 kg6h 12m
Prague1,395 km41.2 kg21h 6m351 kg5h 24m
Rome2,286 km67.5 kg33h 18m575 kg6h 30m
Sheffield1,876 km75.4 kg31h 36m472 kg6h
Southampton2,047 km66.1 kg30h515 kg6h 12m
Stockholm511 km15.1 kg9h128 kg4h 12m
Vienna1,521 km44.9 kg22h 48m383 kg5h 30m
Warsaw985 km29.1 kg15h 30m248 kg4h 48m
Zurich1,877 km55.4 kg27h 42m472 kg6h

The year in Kotka

ERA5 reanalysis, 2023–2024 monthly means
 JanFebMarAprMayJunJulAugSepOctNovDec
Temp °C-4.9-3.8-1.13.511.116.517.717.915.76.81.6-1.9
Sun h/day1.53.15.49.414.616.113.612.09.05.31.70.9
Rain mm/day2.31.92.01.70.71.33.12.42.72.82.82.8

When to go

Kotka is warmest in August at 17.9 °C but brightest in June, averaging 16.1 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at -4.9 °C.

Where to stay in Kotka

Places to stay in Kotka, Finland, on a live map. Prices and availability come from Stay22 and its booking partners.

Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.

Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.