Falmouth
Reaching Falmouth from Cardiff emits 16.0 kg CO₂e return by rail (4h 42m each way) against 91.0 kg by air — 6× the carbon. It averages 16.6 °C in August and 7.0 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 735 km | 40.9 kg | 12h 6m | 185 kg | 4h 30m |
| Barcelona | 1,123 km | 64.0 kg | 22h 48m | 283 kg | 5h |
| Berlin | 1,307 km | 57.9 kg | 19h 54m | 329 kg | 5h 12m |
| Birmingham | 340 km | 27.3 kg | 6h 42m | 156 kg | 4h |
| Bristol | 226 km | 18.2 kg | 5h 6m | 104 kg | 3h 48m |
| Brussels | 670 km | 39.9 kg | 11h 36m | 169 kg | 4h 24m |
| Cardiff | 198 km | 16.0 kg | 4h 42m | 91.0 kg | 3h 48m |
| Copenhagen | 1,327 km | 58.6 kg | 20h 18m | 334 kg | 5h 18m |
| Dublin | 363 km | — | — | 91.2 kg | 4h |
| Edinburgh | 657 km | 52.8 kg | 11h | 301 kg | 4h 24m |
| Frankfurt | 979 km | 49.2 kg | 15h 54m | 246 kg | 4h 48m |
| Glasgow | 637 km | 51.2 kg | 10h 42m | 292 kg | 4h 18m |
| Leeds | 471 km | 37.9 kg | 8h 24m | 216 kg | 4h 6m |
| Lisbon | 1,311 km | 77.2 kg | 28h 54m | 330 kg | 5h 12m |
| Liverpool | 390 km | 31.3 kg | 7h 18m | 179 kg | 4h |
| London | 378 km | 30.4 kg | 7h 12m | 174 kg | 4h |
| Madrid | 1,088 km | 67.7 kg | 24h 30m | 274 kg | 5h |
| Manchester | 418 km | 33.6 kg | 7h 42m | 192 kg | 4h 6m |
| Milan | 1,183 km | 58.7 kg | 20h 18m | 298 kg | 5h 6m |
| Munich | 1,229 km | 57.5 kg | 19h 42m | 309 kg | 5h 6m |
| Newcastle | 584 km | 47.0 kg | 10h | 268 kg | 4h 18m |
| Nottingham | 413 km | 33.2 kg | 7h 36m | 189 kg | 4h 6m |
| Oslo | 1,474 km | 64.4 kg | 23h | 371 kg | 5h 30m |
| Paris | 555 km | 40.6 kg | 11h 54m | 140 kg | 4h 12m |
| Prague | 1,386 km | 60.9 kg | 21h 18m | 349 kg | 5h 18m |
| Rome | 1,633 km | 72.8 kg | 26h 48m | 411 kg | 5h 42m |
| Sheffield | 436 km | 35.1 kg | 8h | 200 kg | 4h 6m |
| Southampton | 272 km | 21.9 kg | 5h 42m | 125 kg | 3h 54m |
| Stockholm | 1,787 km | 72.7 kg | 26h 48m | 450 kg | 5h 54m |
| Vienna | 1,568 km | 66.9 kg | 24h 6m | 394 kg | 5h 36m |
| Warsaw | 1,822 km | 73.2 kg | 27h | 458 kg | 5h 54m |
| Zurich | 1,044 km | 53.4 kg | 17h 48m | 263 kg | 4h 54m |
The year in Falmouth
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 7.0 | 8.6 | 8.7 | 9.9 | 13.0 | 15.5 | 16.0 | 16.6 | 15.7 | 13.3 | 10.3 | 9.4 |
| Sun h/day | 3.9 | 4.6 | 5.7 | 7.9 | 12.0 | 12.0 | 9.7 | 8.7 | 8.1 | 6.1 | 4.0 | 2.8 |
| Rain mm/day | 3.8 | 3.3 | 5.8 | 3.6 | 2.6 | 1.9 | 4.1 | 2.9 | 3.6 | 3.8 | 4.6 | 3.5 |
When to go
Falmouth is warmest in August at 16.6 °C but brightest in May, averaging 12.0 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 7.0 °C.
Staying there
A hotel room in United Kingdom emits about 10.4 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 73 kg — about 4.5× the carbon of getting there by rail from Cardiff.
Where to stay in Falmouth
Places to stay in Falmouth, United Kingdom, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.