Dover
Reaching Dover from Southampton emits 15.4 kg CO₂e return by rail (4h 36m each way) against 87.9 kg by air — 6× the carbon. It averages 17.6 °C in August and 5.7 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 283 km | 19.3 kg | 8h 24m | 71.1 kg | 3h 54m |
| Barcelona | 1,085 km | 42.3 kg | 19h 6m | 273 kg | 4h 54m |
| Berlin | 845 km | 36.2 kg | 16h 12m | 213 kg | 4h 36m |
| Birmingham | 267 km | 21.5 kg | 5h 42m | 123 kg | 3h 54m |
| Bristol | 274 km | 22.0 kg | 5h 48m | 126 kg | 3h 54m |
| Brussels | 215 km | 18.2 kg | 7h 54m | 54.0 kg | 3h 48m |
| Cardiff | 315 km | 25.3 kg | 6h 18m | 144 kg | 3h 54m |
| Copenhagen | 900 km | 36.9 kg | 16h 36m | 226 kg | 4h 42m |
| Dublin | 570 km | — | — | 143 kg | 4h 18m |
| Edinburgh | 614 km | 49.3 kg | 10h 24m | 281 kg | 4h 18m |
| Frankfurt | 532 km | 27.6 kg | 12h 12m | 134 kg | 4h 12m |
| Glasgow | 643 km | 51.7 kg | 10h 48m | 295 kg | 4h 24m |
| Leeds | 355 km | 28.5 kg | 6h 54m | 163 kg | 4h |
| Lisbon | 1,603 km | 55.5 kg | 25h 12m | 403 kg | 5h 36m |
| Liverpool | 387 km | 31.1 kg | 7h 18m | 177 kg | 4h |
| Madrid | 1,252 km | 46.0 kg | 20h 48m | 315 kg | 5h 12m |
| Manchester | 356 km | 28.6 kg | 6h 54m | 163 kg | 4h |
| Milan | 857 km | 37.1 kg | 16h 36m | 216 kg | 4h 36m |
| Munich | 809 km | 35.8 kg | 16h 6m | 204 kg | 4h 36m |
| Newcastle | 470 km | 37.8 kg | 8h 24m | 216 kg | 4h 6m |
| Nottingham | 264 km | 21.2 kg | 5h 36m | 121 kg | 3h 54m |
| Oslo | 1,141 km | 42.8 kg | 19h 18m | 287 kg | 5h |
| Paris | 263 km | 18.9 kg | 8h 12m | 66.2 kg | 3h 54m |
| Prague | 931 km | 39.2 kg | 17h 36m | 234 kg | 4h 42m |
| Rome | 1,334 km | 51.1 kg | 23h 6m | 336 kg | 5h 18m |
| Sheffield | 314 km | 25.3 kg | 6h 18m | 144 kg | 3h 54m |
| Southampton | 192 km | 15.4 kg | 4h 36m | 87.9 kg | 3h 48m |
| Stockholm | 1,394 km | 51.0 kg | 23h 6m | 351 kg | 5h 24m |
| Vienna | 1,129 km | 45.2 kg | 20h 24m | 284 kg | 5h |
| Warsaw | 1,360 km | 51.5 kg | 23h 18m | 342 kg | 5h 18m |
| Zurich | 671 km | 31.7 kg | 14h 6m | 169 kg | 4h 24m |
The year in Dover
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 5.7 | 7.4 | 7.8 | 9.0 | 12.3 | 15.4 | 17.0 | 17.6 | 16.7 | 13.4 | 8.6 | 7.8 |
| Sun h/day | 4.6 | 4.7 | 5.8 | 9.5 | 11.7 | 13.3 | 11.2 | 11.3 | 8.9 | 6.8 | 4.1 | 2.9 |
| Rain mm/day | 2.4 | 2.6 | 3.5 | 2.7 | 1.7 | 1.0 | 2.6 | 2.4 | 3.5 | 3.3 | 3.6 | 2.2 |
When to go
Dover is warmest in August at 17.6 °C but brightest in June, averaging 13.3 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 5.7 °C.
Staying there
A hotel room in United Kingdom emits about 10.4 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 73 kg — about 4.7× the carbon of getting there by rail from Southampton.
Where to stay in Dover
Places to stay in Dover, United Kingdom, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.