Cardiff
Reaching Cardiff from London emits 17.0 kg CO₂e return by rail (4h 54m each way) against 97.0 kg by air — 6× the carbon. It averages 16.4 °C in August and 5.1 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 562 km | 27.5 kg | 9h 48m | 141 kg | 4h 12m |
| Barcelona | 1,194 km | 50.6 kg | 20h 30m | 300 kg | 5h 6m |
| Berlin | 1,139 km | 44.5 kg | 17h 36m | 287 kg | 5h |
| Brussels | 529 km | 26.4 kg | 9h 18m | 133 kg | 4h 12m |
| Copenhagen | 1,136 km | 45.2 kg | 18h | 286 kg | 5h |
| Dublin | 293 km | — | — | 73.7 kg | 3h 54m |
| Edinburgh | 497 km | 40.0 kg | 8h 48m | 228 kg | 4h 12m |
| Frankfurt | 847 km | 35.8 kg | 13h 36m | 213 kg | 4h 36m |
| Glasgow | 493 km | 39.6 kg | 8h 42m | 226 kg | 4h 12m |
| Leeds | 280 km | 22.5 kg | 5h 48m | 129 kg | 3h 54m |
| Lisbon | 1,492 km | 63.8 kg | 26h 36m | 375 kg | 5h 30m |
| Liverpool | 215 km | 17.3 kg | 4h 54m | 98.6 kg | 3h 48m |
| London | 211 km | 17.0 kg | 4h 54m | 97.0 kg | 3h 48m |
| Madrid | 1,231 km | 54.3 kg | 22h 12m | 310 kg | 5h 6m |
| Manchester | 231 km | 18.6 kg | 5h 12m | 106 kg | 3h 48m |
| Milan | 1,128 km | 45.3 kg | 18h | 284 kg | 5h |
| Munich | 1,120 km | 44.1 kg | 17h 30m | 282 kg | 5h |
| Newcastle | 402 km | 32.3 kg | 7h 30m | 184 kg | 4h |
| Nottingham | 214 km | 17.2 kg | 4h 54m | 98.3 kg | 3h 48m |
| Oslo | 1,276 km | 51.0 kg | 20h 42m | 321 kg | 5h 12m |
| Paris | 490 km | 27.1 kg | 9h 36m | 123 kg | 4h 12m |
| Prague | 1,244 km | 47.5 kg | 19h | 313 kg | 5h 12m |
| Rome | 1,597 km | 59.3 kg | 24h 30m | 402 kg | 5h 36m |
| Sheffield | 241 km | 19.4 kg | 5h 18m | 111 kg | 3h 48m |
| Stockholm | 1,590 km | 59.3 kg | 24h 30m | 400 kg | 5h 36m |
| Vienna | 1,444 km | 53.4 kg | 21h 48m | 363 kg | 5h 24m |
| Warsaw | 1,656 km | 59.7 kg | 24h 42m | 417 kg | 5h 42m |
| Zurich | 962 km | 39.9 kg | 15h 30m | 242 kg | 4h 48m |
The year in Cardiff
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 5.1 | 7.1 | 7.5 | 9.1 | 13.3 | 15.9 | 15.9 | 16.4 | 15.3 | 12.2 | 8.1 | 7.7 |
| Sun h/day | 4.4 | 4.4 | 5.8 | 8.0 | 11.7 | 12.9 | 10.5 | 9.8 | 8.0 | 6.4 | 4.0 | 2.6 |
| Rain mm/day | 4.1 | 4.3 | 5.7 | 4.1 | 2.9 | 1.8 | 4.7 | 3.0 | 5.0 | 5.7 | 3.6 | 4.8 |
When to go
Cardiff is warmest in August at 16.4 °C but brightest in June, averaging 12.9 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 5.1 °C.
Staying there
A hotel room in United Kingdom emits about 10.4 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 73 kg — about 4.3× the carbon of getting there by rail from London.
Where to stay in Cardiff
Places to stay in Cardiff, United Kingdom, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.