0xCarbon
Turkey · 37.04°, 27.43° · 11 m

Bodrum

Reaching Bodrum from Rome emits 40.9 kg CO₂e return by rail (21h each way) against 349 kg by air — 9× the carbon. It averages 30.7 °C in July and 11.9 °C in February.

40.9kg CO₂e return by rail, from Rome
678kg CO₂e return by air, from London
13.8hours of sunshine a day in July, its brightest month

Getting there

Return carbon and modelled one-way journey time to Bodrum
FromDistanceBy railRail timeBy airAir time
Amsterdam2,447 km72.2 kg35h 30m615 kg6h 48m
Barcelona2,222 km65.6 kg32h 24m559 kg6h 30m
Berlin2,039 km60.2 kg29h 54m513 kg6h 12m
Birmingham2,850 km92.6 kg41h 6m717 kg7h 18m
Bristol2,848 km93.3 kg41h 12m716 kg7h 18m
Brussels2,385 km70.4 kg34h 36m600 kg6h 42m
Cardiff2,886 km96.5 kg41h 48m726 kg7h 18m
Copenhagen2,354 km69.5 kg34h 12m592 kg6h 36m
Dublin3,156 km794 kg7h 42m
Edinburgh3,104 km122 kg46h 12m781 kg7h 36m
Frankfurt2,085 km61.5 kg30h 30m525 kg6h 18m
Glasgow3,157 km124 kg46h 30m794 kg7h 42m
Leeds2,895 km101 kg42h 36m728 kg7h 24m
Lisbon3,194 km94.3 kg45h 42m804 kg7h 48m
Liverpool2,960 km103 kg42h 48m745 kg7h 24m
London2,694 km79.5 kg38h 54m678 kg7h 6m
Madrid2,712 km80.0 kg39h 6m682 kg7h 6m
Manchester2,919 km101 kg42h 24m734 kg7h 24m
Milan1,783 km52.6 kg26h 24m449 kg5h 54m
Munich1,784 km52.7 kg26h 24m449 kg5h 54m
Newcastle2,963 km112 kg44h 18m745 kg7h 30m
Nottingham2,828 km93.6 kg41h 18m711 kg7h 18m
Oslo2,807 km82.8 kg40h 24m706 kg7h 12m
Paris2,410 km71.1 kg35h606 kg6h 42m
Prague1,784 km52.7 kg26h 24m449 kg5h 54m
Rome1,387 km40.9 kg21h349 kg5h 18m
Sheffield2,869 km97.8 kg42h722 kg7h 18m
Southampton2,747 km88.5 kg40h 24m691 kg7h 12m
Stockholm2,568 km75.8 kg37h 6m646 kg6h 54m
Vienna1,533 km45.2 kg23h386 kg5h 30m
Warsaw1,762 km52.0 kg26h 6m443 kg5h 48m
Zurich1,925 km56.8 kg28h 18m484 kg6h 6m

The year in Bodrum

ERA5 reanalysis, 2023–2024 monthly means
 JanFebMarAprMayJunJulAugSepOctNovDec
Temp °C12.711.914.517.820.927.330.728.926.222.017.014.0
Sun h/day7.89.310.111.412.413.613.812.911.810.38.77.6
Rain mm/day3.61.01.91.51.20.70.00.00.30.15.34.5

When to go

Bodrum is warmest in July at 30.7 °C, and that is also its brightest month. Its coldest is February at 11.9 °C.

Staying there

A hotel room in Turkey emits about 32.1 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 225 kg — about 5.5× the carbon of getting there by rail from Rome.

Where to stay in Bodrum

Places to stay in Bodrum, Turkey, on a live map. Prices and availability come from Stay22 and its booking partners.

Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.

Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.