Berlin
Reaching Berlin from Prague emits 8.3 kg CO₂e return by rail (5h 48m each way) against 70.4 kg by air — 8× the carbon. It averages 20.5 °C in August and 2.6 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Amsterdam | 577 km | 17.0 kg | 9h 54m | 145 kg | 4h 18m |
| Barcelona | 1,500 km | 44.3 kg | 22h 30m | 377 kg | 5h 30m |
| Birmingham | 1,034 km | 40.6 kg | 17h | 260 kg | 4h 54m |
| Bristol | 1,100 km | 41.3 kg | 17h 6m | 277 kg | 5h |
| Brussels | 651 km | 19.2 kg | 10h 54m | 164 kg | 4h 24m |
| Cardiff | 1,139 km | 44.5 kg | 17h 36m | 287 kg | 5h |
| Copenhagen | 355 km | 10.5 kg | 6h 54m | 89.2 kg | 4h |
| Dublin | 1,317 km | — | — | 331 kg | 5h 18m |
| Edinburgh | 1,141 km | 70.4 kg | 22h 6m | 287 kg | 5h |
| Frankfurt | 424 km | 12.5 kg | 7h 48m | 107 kg | 4h 6m |
| Glasgow | 1,204 km | 72.2 kg | 22h 24m | 303 kg | 5h 6m |
| Leeds | 1,005 km | 49.4 kg | 18h 30m | 253 kg | 4h 48m |
| Lisbon | 2,313 km | 68.3 kg | 33h 42m | 582 kg | 6h 36m |
| Liverpool | 1,099 km | 50.5 kg | 18h 42m | 277 kg | 5h |
| London | 932 km | 27.5 kg | 14h 48m | 234 kg | 4h 42m |
| Madrid | 1,870 km | 55.2 kg | 27h 36m | 470 kg | 6h |
| Manchester | 1,050 km | 48.5 kg | 18h 18m | 264 kg | 4h 54m |
| Milan | 843 km | 24.9 kg | 13h 30m | 212 kg | 4h 36m |
| Munich | 505 km | 14.9 kg | 8h 54m | 127 kg | 4h 12m |
| Newcastle | 1,022 km | 59.5 kg | 20h 12m | 257 kg | 4h 54m |
| Nottingham | 980 km | 41.6 kg | 17h 12m | 246 kg | 4h 48m |
| Oslo | 838 km | 24.7 kg | 13h 30m | 211 kg | 4h 36m |
| Paris | 878 km | 25.9 kg | 14h | 221 kg | 4h 42m |
| Prague | 280 km | 8.3 kg | 5h 48m | 70.4 kg | 3h 54m |
| Rome | 1,184 km | 34.9 kg | 18h 12m | 298 kg | 5h 6m |
| Sheffield | 999 km | 45.8 kg | 17h 54m | 251 kg | 4h 48m |
| Southampton | 1,035 km | 36.5 kg | 16h 18m | 260 kg | 4h 54m |
| Stockholm | 810 km | 23.9 kg | 13h 6m | 204 kg | 4h 36m |
| Vienna | 524 km | 15.5 kg | 9h 12m | 132 kg | 4h 12m |
| Warsaw | 517 km | 15.3 kg | 9h 6m | 130 kg | 4h 12m |
| Zurich | 670 km | 19.8 kg | 11h 12m | 169 kg | 4h 24m |
The year in Berlin
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 2.6 | 4.7 | 6.5 | 9.3 | 15.4 | 18.7 | 20.2 | 20.5 | 18.2 | 11.8 | 5.4 | 3.7 |
| Sun h/day | 2.9 | 4.1 | 7.2 | 8.6 | 12.5 | 12.8 | 12.3 | 10.9 | 10.0 | 5.6 | 3.9 | 2.0 |
| Rain mm/day | 2.0 | 2.4 | 1.9 | 1.5 | 1.8 | 2.4 | 2.4 | 1.7 | 1.0 | 2.3 | 2.2 | 2.6 |
When to go
Berlin is warmest in August at 20.5 °C but brightest in June, averaging 12.8 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 2.6 °C.
Staying there
A hotel room in Germany emits about 13.2 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 92 kg — about 11.1× the carbon of getting there by rail from Prague.
How busy it gets
Berlin records 8.2 overnight stays per resident a year (30,394,844 nights in 2024). A well-visited region, busy in season but not overwhelmed.
Eurostat, nights spent at tourist accommodation by NUTS 3 region, against resident population. Shown for context only — it plays no part in which destinations appear or in what order. Eurostat does not cover the United Kingdom after 2016, nor North Africa or the Levant at all, so this figure is absent for roughly a third of the destinations here.
Where to stay in Berlin
Places to stay in Berlin, Germany, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.