0xCarbon
Turkey · 37.75°, 27.41° · 42 m

Soeke

Reaching Soeke from Rome emits 39.9 kg CO₂e return by rail (20h 30m each way) against 340 kg by air — 9× the carbon. It averages 30.9 °C in July and 8.5 °C in February.

39.9kg CO₂e return by rail, from Rome
663kg CO₂e return by air, from London
13.8hours of sunshine a day in July, its brightest month

Getting there

Return carbon and modelled one-way journey time to Soeke
FromDistanceBy railRail timeBy airAir time
Amsterdam2,384 km70.4 kg34h 36m600 kg6h 42m
Barcelona2,193 km64.7 kg32h552 kg6h 24m
Berlin1,968 km58.1 kg28h 54m495 kg6h 6m
Birmingham2,792 km90.9 kg40h 18m702 kg7h 12m
Bristol2,792 km91.6 kg40h 24m702 kg7h 12m
Brussels2,326 km68.6 kg33h 48m585 kg6h 36m
Cardiff2,831 km94.8 kg41h712 kg7h 18m
Copenhagen2,281 km67.3 kg33h 12m574 kg6h 30m
Dublin3,098 km779 kg7h 36m
Edinburgh3,040 km121 kg45h 24m765 kg7h 36m
Frankfurt2,024 km59.7 kg29h 42m509 kg6h 12m
Glasgow3,094 km123 kg45h 42m778 kg7h 36m
Leeds2,834 km99.7 kg41h 48m713 kg7h 18m
Lisbon3,173 km93.6 kg45h 24m798 kg7h 42m
Liverpool2,901 km101 kg42h730 kg7h 24m
London2,637 km77.8 kg38h 6m663 kg7h
Madrid2,687 km79.3 kg38h 48m676 kg7h 6m
Manchester2,860 km98.9 kg41h 42m719 kg7h 18m
Milan1,735 km51.2 kg25h 42m436 kg5h 48m
Munich1,724 km50.9 kg25h 36m434 kg5h 48m
Newcastle2,900 km110 kg43h 30m729 kg7h 24m
Nottingham2,769 km91.9 kg40h 30m696 kg7h 12m
Oslo2,732 km80.6 kg39h 24m687 kg7h 6m
Paris2,358 km69.6 kg34h 18m593 kg6h 36m
Prague1,717 km50.7 kg25h 30m432 kg5h 48m
Rome1,351 km39.9 kg20h 30m340 kg5h 18m
Sheffield2,809 km96.1 kg41h 12m707 kg7h 12m
Southampton2,692 km86.8 kg39h 36m677 kg7h 6m
Stockholm2,491 km73.5 kg36h 6m626 kg6h 48m
Vienna1,466 km43.3 kg22h 6m369 kg5h 30m
Warsaw1,685 km49.7 kg25h 6m424 kg5h 42m
Zurich1,871 km55.2 kg27h 36m471 kg6h

The year in Soeke

ERA5 reanalysis, 2023–2024 monthly means
 JanFebMarAprMayJunJulAugSepOctNovDec
Temp °C8.98.512.116.320.027.230.929.425.319.914.010.5
Sun h/day7.59.39.810.911.913.213.812.911.810.28.27.2
Rain mm/day3.40.72.12.91.71.20.10.00.70.06.96.7

When to go

Soeke is warmest in July at 30.9 °C, and that is also its brightest month. Its coldest is February at 8.5 °C.

Staying there

A hotel room in Turkey emits about 32.1 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 225 kg — about 5.6× the carbon of getting there by rail from Rome.

Where to stay in Soeke

Places to stay in Soeke, Turkey, on a live map. Prices and availability come from Stay22 and its booking partners.

Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.

Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.