's-Hertogenbosch
Reaching 's-Hertogenbosch from Frankfurt emits 8.7 kg CO₂e return by rail (6h each way) against 74.3 kg by air — 9× the carbon. It averages 18.7 °C in August and 4.4 °C in January.
Getting there
| From | Distance | By rail | Rail time | By air | Air time |
|---|---|---|---|---|---|
| Barcelona | 1,171 km | 34.6 kg | 18h | 295 kg | 5h 6m |
| Berlin | 561 km | 16.5 kg | 9h 42m | 141 kg | 4h 12m |
| Birmingham | 500 km | 24.2 kg | 9h 24m | 126 kg | 4h 12m |
| Bristol | 546 km | 24.8 kg | 9h 30m | 137 kg | 4h 12m |
| Cardiff | 586 km | 28.1 kg | 10h | 148 kg | 4h 18m |
| Copenhagen | 651 km | 19.2 kg | 10h 54m | 164 kg | 4h 24m |
| Dublin | 802 km | — | — | 202 kg | 4h 36m |
| Edinburgh | 730 km | 54.0 kg | 14h 24m | 184 kg | 4h 30m |
| Frankfurt | 295 km | 8.7 kg | 6h | 74.3 kg | 3h 54m |
| Glasgow | 779 km | 55.7 kg | 14h 42m | 196 kg | 4h 30m |
| Leeds | 517 km | 32.9 kg | 10h 54m | 130 kg | 4h 12m |
| Lisbon | 1,827 km | 53.9 kg | 27h | 460 kg | 5h 54m |
| Liverpool | 591 km | 34.1 kg | 11h 6m | 149 kg | 4h 18m |
| London | 376 km | 11.1 kg | 7h 6m | 94.4 kg | 4h |
| Madrid | 1,432 km | 42.3 kg | 21h 36m | 360 kg | 5h 24m |
| Manchester | 546 km | 32.1 kg | 10h 42m | 137 kg | 4h 12m |
| Milan | 750 km | 22.1 kg | 12h 18m | 189 kg | 4h 30m |
| Munich | 598 km | 17.7 kg | 10h 12m | 151 kg | 4h 18m |
| Newcastle | 586 km | 43.1 kg | 12h 36m | 147 kg | 4h 18m |
| Nottingham | 460 km | 25.2 kg | 9h 30m | 116 kg | 4h 6m |
| Oslo | 974 km | 28.7 kg | 15h 18m | 245 kg | 4h 48m |
| Paris | 380 km | 11.2 kg | 7h 12m | 95.5 kg | 4h |
| Prague | 664 km | 19.6 kg | 11h 6m | 167 kg | 4h 24m |
| Rome | 1,219 km | 36.0 kg | 18h 42m | 307 kg | 5h 6m |
| Sheffield | 494 km | 29.4 kg | 10h 18m | 124 kg | 4h 12m |
| Southampton | 475 km | 20.0 kg | 8h 42m | 119 kg | 4h 6m |
| Stockholm | 1,165 km | 34.4 kg | 17h 54m | 293 kg | 5h 6m |
| Vienna | 881 km | 26.0 kg | 14h 6m | 222 kg | 4h 42m |
| Warsaw | 1,076 km | 31.7 kg | 16h 42m | 271 kg | 4h 54m |
| Zurich | 536 km | 15.8 kg | 9h 18m | 135 kg | 4h 12m |
The year in 's-Hertogenbosch
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp °C | 4.4 | 6.7 | 7.9 | 9.6 | 14.4 | 17.7 | 18.3 | 18.7 | 17.1 | 12.9 | 7.3 | 6.1 |
| Sun h/day | 3.7 | 3.9 | 5.9 | 8.6 | 11.0 | 12.1 | 10.8 | 10.7 | 9.4 | 5.9 | 4.0 | 2.1 |
| Rain mm/day | 3.3 | 2.7 | 3.7 | 3.4 | 3.6 | 2.4 | 3.4 | 2.6 | 2.3 | 3.1 | 3.4 | 3.1 |
When to go
's-Hertogenbosch is warmest in August at 18.7 °C but brightest in June, averaging 12.1 hours of sun a day — the two do not always coincide, which is worth knowing before booking. Its coldest is January at 4.4 °C.
Staying there
A hotel room in The Netherlands emits about 14.8 kg CO₂e per night under UK Government 2026 factors, so a week adds roughly 104 kg — about 11.9× the carbon of getting there by rail from Frankfurt.
How busy it gets
Noordoost-Noord-Brabant records 2.7 overnight stays per resident a year (1,852,993 nights in 2024). Comparatively quiet by European standards.
Eurostat, nights spent at tourist accommodation by NUTS 3 region, against resident population. Shown for context only — it plays no part in which destinations appear or in what order. Eurostat does not cover the United Kingdom after 2016, nor North Africa or the Levant at all, so this figure is absent for roughly a third of the destinations here.
Where to stay in 's-Hertogenbosch
Places to stay in 's-Hertogenbosch, The Netherlands, on a live map. Prices and availability come from Stay22 and its booking partners.
Affiliate disclosure. A booking made through this map may earn 0xCarbon a commission, at no extra cost to you. It changes nothing above it: the emissions figures come from UK Government conversion factors and are computed before anyone is paid anything.See the method.
Distances are great-circle. Rail assumes international rail at 0.01135 kg CO₂e per passenger-km with a 1.3× track detour allowance; flights use 0.12576 kg per passenger-km including radiative forcing. Journey times are modelled, not timetabled. Full method.